<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fundraising and communications: Investments or expenses?</title>
	<atom:link href="http://www.englin.net/2009/01/fundraising-communications-investment-or-expense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.englin.net/2009/01/fundraising-communications-investment-or-expense/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 18:42:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Traci</title>
		<link>http://www.englin.net/2009/01/fundraising-communications-investment-or-expense/comment-page-1/#comment-4</link>
		<dc:creator>Traci</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.englin.net/wordpress/?p=94#comment-4</guid>
		<description>Stephen, I guess I&#039;m saying both: *some* nonprofits (the younger us) are, in fact, rightfully focused on service delivery, and I think it&#039;s unfair to consider that outdated.  While other nonprofits (the newer us) are, in fact, unofficially expanding the mission, in a way, to think of communications and advocacy as a way to accomplish the goal.

I love the question about measurement.  It relates in my mind to one of the other blog posts about how the best way to get support is to create something of value!  But, how to measure success if you&#039;re thinking of your mission in this expanded way?  We look at our overall &quot;cost per student&quot; (total budget / number of students served). In some ways, this works: it allows you to determine whether increased communication, fundraising, and other administrative costs translate into more students or not.</description>
		<content:encoded><![CDATA[<p>Stephen, I guess I&#8217;m saying both: *some* nonprofits (the younger us) are, in fact, rightfully focused on service delivery, and I think it&#8217;s unfair to consider that outdated.  While other nonprofits (the newer us) are, in fact, unofficially expanding the mission, in a way, to think of communications and advocacy as a way to accomplish the goal.</p>
<p>I love the question about measurement.  It relates in my mind to one of the other blog posts about how the best way to get support is to create something of value!  But, how to measure success if you&#8217;re thinking of your mission in this expanded way?  We look at our overall &#8220;cost per student&#8221; (total budget / number of students served). In some ways, this works: it allows you to determine whether increased communication, fundraising, and other administrative costs translate into more students or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.englin.net/2009/01/fundraising-communications-investment-or-expense/comment-page-1/#comment-3</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 29 Jan 2009 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.englin.net/wordpress/?p=94#comment-3</guid>
		<description>It might not be outdated, but if I understood you right, you said that you&#039;re organization has grown to do more than deliver services.  You&#039;re actively participating in shaping perceptions of low income kids to encourage them to seek out college opportunities.  People may still think of you primarily as delivering a specific service, but as you said you are growing.

I think funders are starting to shift their focus.  But aren&#039;t they still looking for some way to measure success?  What should replace the current way?

I&#039;ll just stay away from the IRS issues...</description>
		<content:encoded><![CDATA[<p>It might not be outdated, but if I understood you right, you said that you&#8217;re organization has grown to do more than deliver services.  You&#8217;re actively participating in shaping perceptions of low income kids to encourage them to seek out college opportunities.  People may still think of you primarily as delivering a specific service, but as you said you are growing.</p>
<p>I think funders are starting to shift their focus.  But aren&#8217;t they still looking for some way to measure success?  What should replace the current way?</p>
<p>I&#8217;ll just stay away from the IRS issues&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traci</title>
		<link>http://www.englin.net/2009/01/fundraising-communications-investment-or-expense/comment-page-1/#comment-2</link>
		<dc:creator>Traci</dc:creator>
		<pubDate>Thu, 29 Jan 2009 02:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.englin.net/wordpress/?p=94#comment-2</guid>
		<description>I don&#039;t know that I necessarily agree that it is outdated to think that nonprofits are primarily service delivery mechanisms. Our organization&#039;s mission is to help low-income kids get into college. When we were a small-budget organization, that meant almost entirely service delivery. As we&#039;ve grown, that mission has morphed, though, and we are now investing in more of the functions (from fundraising to HR to a documentary of our work) that help us expand that mission to reach not just the students in our program, but low-ncome kids across the country who may never even know who we are. I&#039;m proud to say that this was in prompted at least in part by a funder who thought that, with our record of success and plans for growth, we were actually spending *too much* on programming! So, some funders do get it. If only the IRS agreed...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know that I necessarily agree that it is outdated to think that nonprofits are primarily service delivery mechanisms. Our organization&#8217;s mission is to help low-income kids get into college. When we were a small-budget organization, that meant almost entirely service delivery. As we&#8217;ve grown, that mission has morphed, though, and we are now investing in more of the functions (from fundraising to HR to a documentary of our work) that help us expand that mission to reach not just the students in our program, but low-ncome kids across the country who may never even know who we are. I&#8217;m proud to say that this was in prompted at least in part by a funder who thought that, with our record of success and plans for growth, we were actually spending *too much* on programming! So, some funders do get it. If only the IRS agreed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
